• Skip to content
  • Skip to primary sidebar
  • Skip to footer

bwallgcbwall@yahoo.com • (717) 583-4653

Join our E-Club

Deer Valley Golf Course

Hummelstown, PA

  • Home
  • Course
    • About Us
    • Course Photo Gallery
    • Layout
    • Rates
    • Practice Area
    • Pro Shop & Food Service
    • Memberships
  • Tee Times
  • Hole in One Club
  • Events
    • Event Hosting
    • Leagues
    • Upcoming Events
  • Contact
    • Contact Us
    • Policies Info

The Hole in One Club

Hole in ones occur here at a rate three times the national average, or one every 3,700 rounds. The 4th hole is now the leader with 26 aces followed by 9 with 24, 10 with 22, 6 with 17 , 14 with 8, 2 on 13 and 1 each on 3 and 16. We had our most aces in 2010 and 2011 with 16 and our fewest in 2013 with 7.

Last week we had a couple of hole in ones occurred on our most difficult par three. Within a span of three days we had two aces on the 14th hole! During the previous 12 season we have had a total of 8 aces on #14. Yes we had witnesses and yes I better move the tees back. Congratulations Jeff Landers and Neil Roth.

# name hole club yardage date
1 STEVE KNACKSTEDT 10 7 IRON 161 6/7/2005
2 RON EVITTS 9 WEDGE 140 7/13/2005
3 TOM PAGLIARO 4 WEDGE 135 7/27/2005
4 PETE COWLES 4 WEDGE 135 8/6/2005
5 BIM ARTUN 6 3 WOOD 150 10/3/2005
6 DOUG LENCIONI 10 8 IRON 160 4/22/2006
7 PRET LYTLE 14 4 IRON 180 5/7/2006
8 SUSAN BUCKLAND 4 WEDGE 135 6/17/2006
9 DAVE TROXELL 10 8 IRON 160 8/14/2006
10 DON UHAZIE 10 7 WOOD 160 8/16/2006
11 ROB SHAY 10 6 IRON 160 9/8/2006
12 LLYOD SASNACHT 4 8 IRON 135 9/9/2006
13 BILL COSTELLO 4 WEDGE 135 11/14/2006
14 BILL COSTELLO 9 8 IRON 140 12/28/2006
15 ED PLOUSE 9 6 IRON 140 1/6/2007
16 GORDON LEWIS 10 3 HYBRID 160 4/4/2007
17 STEVE REMILLARD 14 7 WOOD 180 6/4/2007
18 DOUG DEHEMER 4 WEDGE 135 8/20/2007
19 GUS HALTER 10 5 IRON 160 8/31/2007
20 MARK JOHNSTONBAUGH 9 9 IRON 140 11/1/2007
21 JAY BOETTNER 10 8 IRON 160 11/4/2007
22 JOE BUTCH 4 7 IRON 135 4/11/2008
23 DAVE BRINKMAN 9 9 IRON 140 4/21/2008
24 SCOTT MADARA 4 9 IRON 135 4/23/2008
25 BILL COSTELLO 3 DRIVER 287 5/26/2008
26 STEVE OZIMAC 9 WEDGE 140 6/26/2008
27 VICTOR PERACCHIA 4 8 IRON 135 9/7/2008
28 LEE MORRIS 4 7 IRON 135 9/9/2008
29 PAUL JOHNSON 4 WEDGE 135 9/9/2008
30 SAM BOYER 10 8 IRON 160 9/23/2008
31 BILL COSTELLO 13 DRIVER 288 9/30/2008
32 GRANT MORRILL 13 DRIVER 288 10/24/2008
33 DALE LASTELIC 10 7 IRON 161 8/10/2009
34 JOHN HAVAS 9 9 IRON 140 8/16/2009
35 JOE GUISTWHITE 10 5 WOOD 160 9/14/2009
36 EARL WADE 9 9 IRON 140 9/21/2009
37 BILL SCHLEIG 14 3 HYBRID 180 10/24/2009
38 LEE MILLER 14 3 HYBRID 180 10/31/2009
39 RAY BENDER 6 4 IRON 150 11/14/2009
40 SEAN MEYERS 10 5 IRON 160 3/25/2010
41 RON GRUVER 9 8 IRON 140 3/29/2010
42 MARY DEA 9 9 IRON 140 4/12/2010
43 DON DELUTH 10 5 IRON 160 4/17/2010
44 JIM BUTLER 6 5 IRON 150 4/23/2010
45 JOAN SMITH 10 DRIVER 160 4/23/2010
46 TERRY GOODLING 9 8 IRON 140 4/25/2010
47 BOB ZOOK 9 8 IRON 140 4/26/2010
48 JAKE SWEIGERT 4 9 IRON 135 5/10/2010
49 KEN BOLEY 9 9 IRON 140 6/21/2010
50 KEN BURD 14 3 WOOD 180 6/30/2010
# name hole club yardage date
51 DAVE ECKENROTH 6 4 IRON 150 7/8/2010
52 JOHN DEA 10 6 IRON 160 7/12/2010
53 PATRICK ALLEN 4 7 IRON 135 7/23/2010
54 DONNA CAMPBELL 9 7 WOOD 140 10/12/2010
55 BOB GORDON 10 9 WOOD 160 10/21/2010
56 MARK STUMPO 9 9 IRON 140 3/19/2011
57 CLAUDIO VALERI 4 9 IRON 135 4/8/2011
58 KENT STEINBRUNNER 10 8 IRON 160 4/20/2011
59 ANTHONY NGUYEN 10 7 IRON 160 4/25/2011
60 JOHN FOX 4 WEDGE 135 5/1/2011
61 BILL FROWNFELTER 14 3 HYBRID 180 5/16/2011
62 CHASE HARMON 4 WEDGE 135 7/13/2011
63 BARRY BUCK 9 WEDGE 140 7/15/2011
64 JIMMIE McFARLAND 4 SAND WEDGE 135 7/15/2011
65 SHARON KUNISKY 10 3 IRON 150 7/27/2011
66 BRUCE PATSCHKE 9 9 IRON 104 8/11/2011
67 MATTHEW PEIFFER 6 WEDGE 165 8/13/2011
68 GOERGE SCOTT 6 6 IRON 166 8/14/2011
69 COURTLAND BARNBEI 16 DRIVER 286 10/21/2011
70 GILDA BABARLO 6 7 IRON 150 11/3/2011
71 KEVIN WILLARD 6 6 IRON 165 11/4/2011
72 JIM ROHER 9 WEDGE 140 4/4/2012
73 STEPHEN BERGER 4 8 IRON 120 4/9/2012
74 SUE CHOPPER 9 8 IRON 100 4/18/2012
75 CHRIS MOORE 10 7 IRON 161 5/12/2012
76 ADAM ROHACEK 6 WEDGE 160 6/18/2012
77 ADAM KICHLER 9 WEDGE 140 6/26/2012
78 RAY RENNINGER 4 9 IRON 140 7/7 2012
79 BILL COSTELLO 6 9 IRON 140 7/30/2012
80 MIKE KRESIER 6 6 IRON 140 8/1/2012
81 MIKE JAMES 14 7 WOOD 210 8/7/2012
82 DAN ANDERSON 9 9 IRON 140 8/25/2012
83 LARRY CLARK 6 9 IRON 140 10/25/2012
84 RICH NICKOLS 9 9 IRON 140 4/18/2013
85 TIM MYERS 9 7 IRON 140 6/4/2013
86 BILL SCHLEIG 4 WEDGE 140 6/8/2013
87 LANIRD BROWN 10 9 IRON 161 7/3/2013
88 DAVE BAYURA 9 9 IRON 130 7/15/2013
89 DAVID SCOFIELD 6 7 IRON 165 9/7/2013
90 GREG STOLTZ 4 WEDGE 140 9/25/2013
91 GRANT MORRILL 6  6 IRON 160 10/27/2013
92 TOM RAE 6 8 IRON 160  5/7/2014
 93 STEVE LITTEN  10 6 IRON  160 6/6/2014
 94 WAYNE HENRY  14  3 IRON 210 6/8/2014
 95 SPIRO KOLIVRAS 14 3 WOOD 210 6/29/2014
96 RON HUNZIKER 4 9 IRON 140 8/15/2014
97 DICK BURNS 6 9 WOOD 160 8/29/2014
98 DERICK KNAUB 4 9 IRON 140 8/31/2104
99 AMY SONSKI 4 9 IRON 110 9/6/2014
100 BEN HANSON 6 8 IRON 160 9/7/2014
# name hole club yardage date
101 BERT PALMER 10 HYBRID 136 10/4/2014
102 PACKY FUHRMAN 4 7 IRON 140 11/4/2014
103 BILL PITZER 4 WEDGE 140 5/14/2015
104 BUZZ LINN 14 4 IRON 200 5/14/2015
105 ALEX KASCHOCK 4 WEDGE 140 5/15/2015
106 TOM HRIVNAK 6 7 IRON 160 5/15/2015
107 P.J. NELSON 4 8 IRON 140 5/18/2015
108 ED LENKER 9 7 IRON 140 6/2/2015
109 JIM KASI 4 WEDGE 140 6/8/2015
110 WARREN HOFFMAN 10 8 IRON 147 7/24/2015
111 TIM DIEHL 6 9 IRON 160 10/4/2015
112 RON BOCHER 10 9 IRON 160 10/20/2015
113 DAVE KOLOJCHICK 4 WEDGE 120 11/4/2015
114 BOB KOPP 4 WEDGE 120 3/30/2016
115 GLENN LIVELSBERGER 9 7 IRON 120 4/19/2016
116 LUCY SNYDER 9 9 WOOD 120 4/22/2016
117 DERICK SHAFFER 14 7 IRON 200 5/20/2016
118 GARY HIHN 4 8 IRON 120 6/4/2016
119 DENNIS EMPSON 14 5 IRON 180 8/31/2010

Primary Sidebar

Course News

There are no messages available at this time. Please check back later.

Newletter Sign-Up

Click below to sign-up for our Newletters

Sign Up Now

For Email Marketing you can trust.

Footer

Visit Us

101 Stoudt Road,
Hummelstown, PA 17036

Coupon Specials

Coupon Specials

Contact Us

(717) 583-4653
bwallgcbwall@yahoo.com

Copyright © 2021 Deer Valley Golf Course All Rights Reserved.
Powered by Golf Channel Solutions